Thank you very much for the visit to my blog !
If there is anything that I can help you with, just let me know - my inbox is always open !!
I am in Denmark now, with the company that "dragged" me home from sunny Spain ;-)
(after a nice 3 day drive up - with my 2 dogs :-)
I love it here, but working my "butt off", to finish this new marketing-feeder !
Its NOT that I am trying to sell it to you, but I have never, in my 6 years online, seen, or participated, in anything like it - so I would like to invite you (as an investor, networker or just personal) to this fantastic opportunity to invest, and become a share holder, almost for free - in a company that sits on a truly unique income opportunity !
Special offer to Networkers in relation to GoldenVision/Europe | |||||||||
(only valid in the period up to the launch of the MLM Feeder to WorldDect Ltd.) | |||||||||
About the network of WorldDect Ltd.: | |||||||||
WorldDect is an investment company which invests in inventions and other new & | |||||||||
lucrative business´. You can read more on www.worlddect.com | |||||||||
For now the main investment is the unique VoIP phone - that all the big international phone companies are queuing up to get their hands on - when it hits the streets early 2008 (we already have several negotiations will a couple of them - For ex. Skype) | |||||||||
In WorldDect there are various sources of income; | |||||||||
Your network here consists of 12 levels, on which you make €10 per new member + | |||||||||
€ 1,25 of their monthly Trading Platform Fee (meaning you make a one time € 81.900 | |||||||||
on a full matrix + residual € 10.237 per month - as long as everybody pays!) | |||||||||
Furthermore you earn commissions of your personally sponsored: | |||||||||
50% commission of brokerage fee of the trade of shares in your own network. | |||||||||
New members comes both from the Feeder, and the people you recruit. | |||||||||
Members from the Feeder (incl. Your own new positions) will be a forced matrix. | |||||||||
Your own sponsored members you can place as you wish. | |||||||||
The rest of all profits in WorldDect is divided 40/60% - whereof 40% goes to new | |||||||||
investments and 60% goes to the Member Center. | |||||||||
Of all profits in EastDect, 70% is paid out to The Membercenter. | |||||||||
Income in the Member Center is paid out to share holders 4 times a year. | |||||||||
Income in Member Center consists of: | |||||||||
Broker fee 50% from trade of shares (rate at the moment: 1,89) | |||||||||
Income from the sale of products in EastDect (the VoIP phone etc. etc.) | |||||||||
Income from investments in WorldDect (Shares in other companies etc. etc.) | |||||||||
Furthermore The Membercenter holds the first position in all 3 matrix´ in The | |||||||||
RESIDUALINCOME Feeder Programme - which means that The Membercenter will | |||||||||
receive more & more residual income, for the shares holders, the more times its | |||||||||
cycles in the programme ! | |||||||||
Here is the special TopPosition deal; | |||||||||
(at launch we will be a big group of networkers, who will sign up thousands under you) | |||||||||
Pay outs | Gains | ||||||||
| | ||||||||
Sign up for a membership in WorldDect | (WorldDect is in €) | € 280,00 | | ||||||
For this you get; | | | |||||||
Shares in the investment company | € 200,00 | | | ||||||
(thus dividend of all future sales of the VoIP WorldDect phone | | | |||||||
and all other future investments) | | | |||||||
Cash in your account in Back Office | € 50,00 | | | ||||||
Setup fee for your own Back Office and Shop | € 50,00 | | € 300,00 | ||||||
| | ||||||||
This will give you the advantage of pre-launching your | | | |||||||
own group, before we go public, by buying your way into | | | |||||||
the TOP of the Feeder - for example like this; (The Feeder will be in US$) | | | |||||||
| | ||||||||
5 positions in Matrix I | $19,95 | $99,75 | | ||||||
(In this special offer, you can buy max. 5 positions - in the future unlimited) | | | |||||||
For this you get; | | | |||||||
When you go from Matrix I to II: | | | |||||||
The Game; Partner Dialog | x 5 | $49,95 | | $249,75 | |||||
New positions in Matrix I | x 5 | $19,95 | | $99,75 | |||||
When you go from Matrix II to III: | | | |||||||
The WorldDect VoIP Phone | x 5 | $500,00 | | $2.500,00 | |||||
(You can also choose cash instead; 5 x $300 = $1.500) | | | |||||||
New positions in Matrix II | x 5 | $149,95 | | $749,75 | |||||
When you leave Matrix III: | | | |||||||
Cash on your personal E-wallet | x 5 | $3.000,00 | | $15.000,00 | |||||
Shares in WorldDect (rate of the day - ex. here; 100) | x 5 | 750 | | $3.750,00 | |||||
New membership posts in WorldDect (incl. Shares) | x 5 | € 280,00 | | $1.750,00 | |||||
New positions in Matrix III | (invaluable) | x 5 | $0,00 | | $0,00 | ||||
| | ||||||||
1 position direct in Matrix II | $149,75 | | |||||||
(In the future you can buy 1 position every 30 days) | | | |||||||
For this you get; | | | |||||||
When you go from Matrix II to III: | | | |||||||
The WorldDect VoIP Phone (Or $300 cash) | $500,00 | | $500,00 | ||||||
New position in Matrix II | $149,95 | | $149,95 | ||||||
When you leave Matrix III: | | | |||||||
Cash on your personal E-wallet | $3.000,00 | | $3.000,00 | ||||||
Shares in WorldDect (rate of the day - ex. here; 100) | 750 | | $750,00 | ||||||
New membership post in WorldDect (incl. Shares) | € 280,00 | | $350,00 | ||||||
New position in Matrix III | (invaluable) | $0,00 | | $0,00 | |||||
| | ||||||||
TOTALS | $249,50 | $28.849,20 | |||||||
| | ||||||||
= YOU MAKE | (every time you cycle with 5+1 pos. - again & again) | $28.599,70 | | ||||||
(minus the € 280 for the original membership of WorldDect) | |||||||||
Every Matrix consists of 15 people ! | |||||||||
Its an One4All-All4One deal - meaning you do not have to fill the Matrix yourself ! | |||||||||
Of course; if you help filling the Matrix´, you cycle faster !! |
If you do not know what a MLM-Feeder-System is, you can read about it here on my blog - and of course you are always welcome to contact me for further information !!
All the best
Tina Jonasen
GoldenVision.dk
Tel.: 0045-22 96 09 71
Skype: Revisoratet
MSN: dubli@go.com
No comments:
Post a Comment